Hancock School recognizes superior student achievement through 1 & 3 Quarter and 1 & 2 Semester Honor Roll. The criteria are as follows:
- A Honor Roll: Must have a 4.0 grade point average
- A- Honor Roll: Must have a 3.67 grade point average and no grade below a “B”
- B Honor Roll: Must have a 3.0 grade point average and no grade below a “C”
Hancock School has announced its 1st Semester Honor Roll for the second nine weeks:
A Honor Roll
Asher | Bjerketvedt | 7 |
Beau | Haugen | 7 |
Jett | Nuest | 7 |
Wyatt | Koehl | 8 |
Tessie | Sproul | 8 |
Tabitha | Bjerketvedt | 9 |
Adyson | Joos | 9 |
Karina | Koehl | 9 |
Mandy | Metzger | 9 |
Abigail | Nuest | 9 |
Diana | Rodriguez | 9 |
Winston | Schaefer | 9 |
Presten | Banister | 10 |
Brady | Cronen | 10 |
Alexis | Joos | 10 |
Courtni | Payne | 10 |
Kaitlyn | Rohloff | 10 |
Karleigh | Rohloff | 10 |
Alexis | Wilson | 10 |
Kaylee | Wink | 10 |
Titus | Bjerketvedt | 11 |
Mallory | Joos | 11 |
Kendra | Koehl | 11 |
Noah | Luthi | 11 |
Eva | Schaefer | 11 |
Julia | Wulf | 11 |
Blake | Koehl | 12 |
Clark | Koehl | 12 |
Jackson | Koehl | 12 |
Jared | Koehl | 12 |
Logan | Metzger | 12 |
Remington | Schaefer | 12 |
A- Honor Roll
Abigail | Boon | 7 |
Trevyn | Carr | 7 |
Giana | Feuchtenberger | 7 |
Jaxon | Howe | 7 |
Kelsey | Knapp | 7 |
Elsa | Nohl | 7 |
Kate | Schaefer | 7 |
Hudson | Scott | 7 |
Stephanie | Strahm | 7 |
Hanna | Wulf | 7 |
Gunnar | Curfman | 8 |
Eli | Feuchtenberger | 8 |
Kaytlynn | Kenyon | 8 |
Karlee | Koehl | 8 |
Isaac | Messner | 8 |
Cruise | Millette | 8 |
Avery | Nohl | 8 |
Christopher | Thielke | 8 |
Taylor | Anderson | 9 |
Gavin | Blair | 9 |
Kaylynn | Christianson | 9 |
Alyssa | Cronen | 9 |
Owen | Kieffer | 9 |
Preston | Kisgen | 9 |
Vivian | Messner | 9 |
Elise | Nohl | 9 |
Lydia | Rechtzigel | 9 |
Oliver | Rechtzigel | 9 |
Ambrose | Rinkenberger | 9 |
Korah | Schroeder | 9 |
Seth | Feuchtenberger | 10 |
Carter | Hanson | 10 |
Riley | Miller | 10 |
Maggie | Schmidgall | 10 |
Brooke | VerSteeg | 10 |
Matthew | Aslagson | 11 |
Donovan | Curfman | 11 |
Brayden | Kisgen | 11 |
Blake | Lenz | 11 |
Rylan | Meierding | 11 |
Isabel | Rose | 11 |
Gage | Schmidgall | 11 |
Kaitlyn | Staples | 11 |
Hudson | VerSteeg | 11 |
Sydney | Zeltwanger | 11 |
Gabrielle | Joos | 12 |
Charles | Koehl | 12 |
Brandi | Messner | 12 |
DeLaynie | Naig | 12 |
Eric | Nelson | 12 |
Weston | Nohl | 12 |
Paxton | Rohloff | 12 |
Davin | Rose | 12 |
Carissa | Timmerman | 12 |
Alexandra | Villela Velez | 12 |
Cassandra | Villela Velez | 12 |
Sean | Wilson | 12 |
Jeremy | Wulf | 12 |
B Honor Roll
Rebeka | Bulman | 7 |
Cole | Evink | 7 |
Connor | Flaten | 7 |
Joshua | Garcia Magana | 7 |
Landen | Henrickson | 7 |
Mariah | Hoberg | 7 |
Damon | Messner | 7 |
Taiah | Minnick | 7 |
Daniela | Morales Manjarrez | 7 |
Maria | Morales Manjarrez | 7 |
Henry | Nohl | 7 |
Tyson | Nohl | 7 |
Jarret | Payne | 7 |
Landon | Wink | 7 |
Josie | Brandt | 8 |
Sarah | Dehne | 8 |
Dane | Dodds | 8 |
Payton | Feucht | 8 |
Preston | Feucht | 8 |
Haylee | Flaten | 8 |
Clayton | Joos | 8 |
James | Mast | 8 |
Alayah | Minnick | 8 |
Faith | Naig | 8 |
Connor | Duncan | 9 |
Kendel | Evink | 9 |
Luca | Felix | 9 |
Nathan | Kellenberger | 9 |
Brady | Luthi | 9 |
Jace | Meierding | 9 |
Zachary | Mogler | 9 |
Emery | Schaefer | 9 |
Blade | Schlief | 9 |
Evan | Scott | 9 |
Levi | Strahm | 9 |
Cayden | Sundheim | 9 |
Angela | Wulf | 9 |
Nevaeh | Birr | 10 |
Chase | Evink | 10 |
Levi | Kellenberger | 10 |
Trent | Messner | 10 |
Troy | Messner | 10 |
Montgomery | Minnick | 10 |
Gracie | Nohl | 10 |
Jeremiah | Schmidgall | 10 |
Diego | Serna Vazquez | 10 |
Ralphy | Algarate Rodriguez | 11 |
Bridget | Anderson | 11 |
Kallista | Banister | 11 |
Marlene | Chavira | 11 |
Abigail | Dawson | 11 |
Krista | Duncan | 11 |
Austin | Goldenstein | 11 |
Aidan | Hacker | 11 |
Trey | Holm | 11 |
Autumn | Hubbard | 11 |
Rylie | Mattson | 11 |
Samantha | Maus | 11 |
Issac | Nelson | 11 |
Dustin | Nohl | 11 |
Ely | Rinkenberger | 11 |
Natasha | Schlief | 11 |
Misti | Zempel | 11 |
Taylor | Booth | 12 |
Cody | Moon | 12 |
Dain | Schroeder | 12 |