Please note that this bus route schedule is similar to last year and is still subject to change.
|
|||||
All bus routes will begin daily at approximately 6:45 and end at the school at approx. 8:10.
|
|||||
PLEASE allow a 10 minute window and have your child(ren) ready to board the bus.
|
|||||
It is important that you communicate with your bus driver if any changes are needed for your child on any given day!
|
|||||
Please heed to all bus rules and regulations found in your student’s handbooks, as all rules will be enforced when your child(ren) ride the school buses. Safety First! Thank you! | |||||
2019-2020 Bus Routes | |||||
Sabrina’s Route | Mike’s Route | Dori’s Route | Jack’s/Scott’s Route | ||
Driver: Sabrina Teague | Driver: Mike Olson | Driver: Dori Gades | Driver: Jack VanEps | ||
Ph. # 320-305-3934 | Ph. # 320-349-0469 | Ph. # 320-760-1551 | Ph # 320-760-6974 | ||
Home # 320-392-5590 | Home # 320-392-5412 | Home # 320-392-5558 | |||
W/C Nienhaus | Benson: | Knapp 6:45 | Duncan 6:45 | ||
W/C Kellenberger | Peterson 6:55 | Naig 6:45 | Messner 6:47 | ||
Cyrus | Broesder 7:00 | A Emmert 6:50 | K. Koehl 6:48 | ||
Bailey 6:45 | Dehne 7:06 | Banister 6:55 | Boon 6:49 | ||
Labeau 6:46 | Clemente 7:12 | DeSmith 7:00 | Scott 6:54 | ||
W/C Hubbard | Dawson 7:15 | Carter 7:05 | J. Koehl 7:00 | ||
Kolden 6:48 | Bailey 7:18 | C Emmert T/TH 7:10 | M Koehl 7:04 | ||
W/C Thompson | Landmark 7:18 | Zemple 7:17 | Hensinger 7:05 | ||
Morris | Reinke 7:22 | Mayo M/W 7:22 | W/C Feucht 7:05 | ||
Koehl 6:55 | Madden 7:26 | Hacker 7:40 | Beyer 7:06 | ||
Reese 7:07 | Cid Rodriquez 7:28 | Sundheim 7:43 | Wilson 7:09 | ||
Long 7:10 | Sebastian Sosa 7:30 | Rose 7:50 | Klucas 7:11 | ||
Eychaner 7:10 | Clontarf | J Messner 7:50 | Vazquez 7:15 | ||
Mast 7:11 | Brandt 7:37 | Q. Messner 7:50 | Schulz 7:20 | ||
Henderson 7:12 | Amundson 7:37 | T. Schaefer 7:55 | C Feuchtenberger 7:27 | ||
Morales 7:13 | Erickson 7:37 | W/C Anderson 8:00 | J Schmidgall 7:30 | ||
Sanchez 7:15 | McGeary/Ahrndt 7:38 | Nuest 8:03 | E Koehl 7:38 | ||
Estrada 7:20 | Hancock: | Francois 8:05 | Backman 7:39 | ||
Bigalke 7:22 | Meierding 7:45 | D Schaefer 8:08 | T Schmidgall 7:41 | ||
Nohl 7:23 | Naig M/W 7:46 | Town | K Koehl 7:42 | ||
Kenyon 7:23 | Jepma 7:48 | Gutierrez 8:10 | Charles 7:45 | ||
Emmert 7:25 | Kenyon 7:50 | Schommer 8:10 | G Nohl 7:47 | ||
Hancock | Blair 7:55 | S VerSteeg 8:11 | Milander 7:50 | ||
E Joos 7:30 | Pfaffman 8:00 | Colon 8:11 | Town | ||
Nohl 7:35 | Timmerman 8:05 | School | Hommerding 7:50 | ||
J Joos 7:36 | Town
Martinez 8:10 |
Velazquez 7:51
|
|||
Bjerketvedt 7:42 | Kisgen 8:10 | 8th St Hoberg, Bautista, Klein | |||
Messner 7:48 | Walton/Dettwiler, Long, Gonzalez, | ||||
Messner 7:48 | School | Millette, Grzadzielski, Sanchez | |||
Town
Nesvig 7:50 |
7th St Harmsen, Crowell |
||||
Nelson 7:52 | Villela, Nohl | ||||
Shaver/Reyes 7:53
W/C Nelson 7:54 |
6th St Evink, Karsten, Schmidgall |
||||
Garcia 7:55 | Kieffer, Nohl | ||||
School | VerSteeg | ||||
4th St Conroy, Felix |
|||||
Pacific Rohloff | |||||
Atlantic Hanson, Benson | |||||
WA. Mogler | |||||
5th St Nack | |||||
School | |||||
White Cargo Van Route | Minibus Starbuck Route | ||||
Driver: Carrie Flaten | Driver: Lexi Giese | ||||
Ph. 320-392-0070 | Cell # 320-305-2931 | ||||
Cell # 320-287-2713 | Aslagson | ||||
Sanderson | Noyes | ||||
Schlief | W/C Razink | ||||
Schroeder | R Anderson | ||||
J. Nohl | R Erlandson | ||||
School | Wevley | ||||
Town | Rinkenberger | ||||
Flaten | School | ||||
Luthi | Town | ||||
Minke (winter only) | WA Apts | ||||
School | Feuchtenberger | ||||
Haugen | |||||
Mattson | |||||
School |
- Home
- Academics
- District
- Superintendent – Mr. Carlson
- Principal – Mr. Pahl
- Hancock School Vision
- 2024-25 District Calendar
- 2025-26 District Calendar
- JMC/Instant Alert Sign-up
- School Board
- Budget Publication Report
- MDE Elementary Report Card
- MDE Secondary Report Card
- Policies
- District Procedural Guides and Reports
- Continuing Education
- Staff Directory
- Employment Opportunities
- Non-certified Application
- Bid Requests
- For Staff
- Hancock Education Foundation
- Elementary School PreK-6
- High School 7-12
- JMC Gradebook Portal
- Media Center
- Course Description Catalog
- College Transcript Request
- Career Center – Mrs. Evink
- PSEO
- Financial Aid/FAFSA resources
- School Counselor – Mrs. Cronen
- Technology Coordinator – Mrs. Dougherty
- Speech Pathologist – Ms. Asmus
- Bell/Early Release Schedule
- District
- Athletics/Activities
- Parents
- Comm Ed
- New Families
- Calendars
- Live Events